Registered Voters
Do you think the current economic conditions are mostly something President Obama inherited or are they mostly a result of his own policies?
Economic conditions mostly inherited Economic conditions mostly result of his own policies Unsure
Row % Row % Row %
Registered Voters 64% 27% 9%
Party ID Democrat 89% 8% 3%
Republican 37% 54% 8%
Independent 58% 29% 13%
Party ID by Gender Democrat men 91% 6% 3%
Democrat women 87% 10% 3%
Republican men 31% 61% 7%
Republican women 42% 48% 9%
Independent men 54% 32% 15%
Independent women 63% 25% 12%
Political Ideology Liberal 83% 11% 6%
Moderate 77% 19% 5%
Conservative 45% 43% 12%
Region Northeast 66% 30% 4%
Midwest 66% 22% 12%
South 66% 26% 8%
West 56% 33% 11%
Household Income Less than $50,000 65% 27% 8%
$50,000 or more 67% 25% 8%
Education Not college graduate 63% 28% 9%
College graduate 65% 28% 8%
Age 18 to 29 68% 26% 6%
30 to 44 69% 24% 7%
45 to 59 62% 27% 11%
60 or older 60% 32% 9%
Gender Men 61% 30% 9%
Women 67% 25% 8%
March 2010 Marist Poll National Registered Voters "N=860 MOE +/- 3.5%" Totals may not add to 100 due to rounding.